
Konica Minolta Bizhub C751i
A3 Colour Multi-functional Office Printer
CONTACT FOR PRICE
Lease Price: £POA per month
Specifications
Colour or mono | Colour |
---|---|
Mono output speed (A4 pages per min) | 65 |
Colour output speed (A4 pages per min) | 65 |
Print resolution (dpi) | 1200 x 1200 |
Copy resolution (dpi) | 600 x 600 |
First time to print mono (secs) | 2.8 |
First time to print colour (secs) | 3.8 |
Warm up time (secs) | 15 / 17 (Mono/Colour) |
Output size | SRA3 to A6; Customised Paper Sizes; Banner Paper (297 × 1200mm) |
Output size max | Banner Paper (297 × 1200mm) |
Standard paper input tray 1 (sheets) | 500 (A5-A3) |
Standard paper input tray 2 (sheets) | 500 (A5 -SRA3) |
Standard paper input tray 3 (sheets) | Optional |
Standard paper input tray 4 (sheets) | Optional |
Standard paper input tray 5 (sheets) | Optional |
Standard Paper Input Bypass Tray (sheets) | 150 (up to SRA3) |
Standard Paper Input High Capacity Feeder (A4) | Optional: 1 x 3,000; A4 or 1 x 2,500; A4-SRA3 |
Maximum paper input (sheets) | 6650 |
Paper weight trays (gsm) | (Tray 1/2) 52 – 256 |
Paper Weight Bypass Tray (gsm) | 60 – 300 |
Standard memory (GB) | 8 |
Storage Capacity (Standard) | 256GB SSD |
Document feeder (sheets) | 300 |
Weight (kg) | (Approx) 124 (with Optional Paper Feed Cabinet) |
Dimension W x D x H (mm) | 615 × 688 × 1207* |
Dimension inclusions | *Dimensions include Automatic Document Feeder (ADF) and Optional Paper Feed Cabinet / Copy Desk |
Power requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
Max power consumption (kW) | 2 |
Automatic duplex unit paper weight (gsm) | 52 to 256 gsm |
Automatic duplex unit max sheet size | SRA3 |
Scan type | Full Colour Scanner, Double Feed Detection |
Scanning speed simplex max | 140 (@ 200 dpi) |
Scanning speed duplex max | 280 (@ 200 dpi) |
Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB2.0, Optional Wi-Fi (802.11 b/g/n/ac) |
Key Features
Performance
Quad-core CPU & 8GB RAM
Your apps at your fingertips
Organise apps on the bizhub i-Series user interface for rapid access to the functions you use the most Ease Of Use.
Enhanced accessibility and usability
Our devices are designed with high usability in mind. We follow industry-leading universal design guidelines to make them accessible to anyone regardless of age, experience, body size or special needs.
Security
Next-generation security features built in. Optional Virus Scan by Bitdefender